BAS University
IT in BAS
Ports
A port is a 16-bit number associated with TCP application. It is used to synchronize incoming packet streams.
Each packet sent has a header that specifies source and destination ports. The ports between 1024 and 29151 are known as the Registered Ports.
Ports are typically used to map data to a particular process running on a computer. Applications, such as CBAS, implementing common services will normally listen on specific port numbers that have been defined by convention for use with the given protocol.
A list of common ports is provided here.
| Port | Network Service |
|---|---|
| 7 | echo |
| 20 | FTP data |
| 21 | FTP |
| 22 | SSH (Secure Shell) |
| 23 | Telnet |
| 25 | SMTP (Send Mail Transfer Protocol) |
| 43 | whois |
| 53 | DNS (Domain Name Service) |
| 68 | DHCP (Dynamic Host Control Protocol) |
| 79 | Finger |
| 80 | HTTP (HyperText Transfer Protocol) |
| 109 | POP2 (Post Office Protocol, version 2) |
| 110 | POP3 (Post Office Protocol, version 3) |
| 115 | SFTP (Secure File Transfer Protocol) |
| 119 | NNTP (Network New Transfer Protocol) |
| 123 | NTP (Network Time Protocol) |
| 137 | NetBIOS-ns or Samba |
| 138 | NetBIOS-dgm or Samba |
| 139 | NetBIOS or Samba |
| 143 | IMAP (Internet Message Access Protocol) |
| 161 | SNMP (Simple Network Management Protocol) |
| 194 | IRC (Internet Relay Chat) |
| 220 | IMAP3 (Internet Message Access Protocol 3) |
| 389 | LDAP (Lightweight Directory Access Protocol) |
| 443 | SSL (Secure Socket Layer) |
| 445 | SMB (NetBIOS over TCP) |
| 540 | UUCP |
| 993 | SIMAP (Secure Internet Message Access Protocol) |
| 995 | SPOP (Secure Post Office Protocol) |
| 1352 | Lotus Notes |
| 1433 | Microsoft SQL Server |
| 1494 | Citrix ICA Protocol |
| 1521 | Oracle SQL |
| 1604 | Citrix ICA / Microsoft Terminal Server |
| 2049 | NFS (Network File System) |
| 3306 | mySQL |
| 4000 | ICQ |
| 5010 | Yahoo! Messenger |
| 5190 | AOL Instant Messenger |
| 5632 | PCAnywhere |
| 5800 | VNC |
| 5900 | VNC |
| 6000 | X Windowing System |
| 7070 | RealServer / QuickTime |
| 8080 | HTTP |
| 8750 | GW |
| 8760 | CBAS DPU to Controller |
| 8771 | Secondary 485 Channel |
| 8770 | Host 485 Channel |
| 8771 | Secondary 485 Channel |
| 16000 | CBASweb |

